SUGIYASU CORPORATION
 /  HOME  /  ABOUT US  /  PRODUCTS  /  SITEMAP  /  MAIL  /  JAPANESE  / 
Material Handling Equipment Series
PRODUCT CATEGORY
Manually Operated Models
LV Series Skid Lifts provide lifting power for skid-transported materials or work in progress.
Offset Handle
Model LV100(W) feature an
offset steering handle
Locking Foot Brake Easy Lifting
By Foot Pedal
(All Models)

Option
Table Top Easy Lowering
by pulling lever
Deadman design for safety
(All Models)
Specifications (Manually Operated Models)
Model   LV50W LV50 LV50N LV50SS LV50NSS LV100W LV100
Capacity(Kgs.)   500 500 500 500 500 1,000 1,000
Fork Width(mm) A 685 520 460 520 460 685 520
Fork Length(mm) B 1,080 1,080 1,080 809 809 1,080 1,080
Vertical Travel(mm) D 750 750 750 520 520 750 750
Fork Min. Height(mm)   83 83 83 83 83 83 83
Fork Max. Height(mm) C 833 833 833 603 603 833 833
Overall Width(mm) E 768 603 543 603 543 893 728
Overall Length(mm) F 1,573 1,573 1,573 1,302 1,302 1.685 1,685
Approx.Strokes to Max Height   32times 32times 32times 22times 22times 61times 61times
Load Center(mm)   560 560 560 425 425 560 560
Front Wheel Dia.(Polyurethane)   70ƒÓ 70ƒÓ 70ƒÓ 70ƒÓ 70ƒÓ 70ƒÓ 70ƒÓ
Rear Wheel Dia.(Polyurethane)   150ƒÓ 150ƒÓ 150ƒÓ 150ƒÓ 150ƒÓ 200ƒÓ 200ƒÓ
Weight(Kgs.)   106 101 100 88 87 160 136
Specifications are subject to change without notice.

Battery Powered Models
Offset Handle
Model LV100E Series feature an offset steering handle
Easy Control Lever
for lifting and lowering
Compact Drive unit Easy Control Lever
Easy and Smooth Driving withFinger Control
Battery Powered Lift & Drive Models
Specifications (Battery Powered Models)
Model   LV50WE LV50E LV50NE LV50SSE LV50NSSE
Capacity(Kgs.)   500 500 500 500 500
Fork Width(mm) A 685 520 460 520 460
Fork Length(mm) B 1,080 1,080 1,080 809 809
Vertical Travel(mm) D 750 750 750 520 520
Fork Min. Height(mm)   83 83 83 83 83
Fork Max. Height(mm) C 833 833 833 603 603
Handle Height(mm)   1,027 1,027 1,027 1,027 1,027
Overall Width(mm) E 768 603 555 603 555
Overall Length(mm) F 1,569 1,569 1,569 1,298 1,298
Lifting Motro(KW)   0.7KW 0.7KW 0.7KW 0.7KW 0.7KW
Battery 12V   55B24R 55B24R 55B24R 55B24R 55B24R
Lifting Frequency (Times)
(Full Carged,Full Loaded)
  58times 58times 58times 75times 75times
Approx.Lifting Speed
(Seconds-Full Loaded)
  10 10 10 7 7
Approx,Lowering Speed   Adjustable
Load Center(mm)   560 560 560 425 425
Front Wheel Dia.(Polyurethane)   70ƒÓ 70ƒÓ 70ƒÓ 70ƒÓ 70ƒÓ
Rear Wheel Dia.(Polyurethane)   150ƒÓ 150ƒÓ 150ƒÓ 150ƒÓ 150ƒÓ
Weight(Kgs.)   141 136 135 123 122
Specifications are subject to change without notice.
Copyright(C) 2003 SUGIYASU Co.,Ltd. All Rights Reserved.